On which lines is the Regional-Pass Berner Oberland valid?
Using the Regional-Pass Berner Oberland you can discover the Bernese Oberland comfortably by following trains or buses – change for a boat on Lake Thun or Brienz or enjoy the many spectacular views reached by included mountain railways.
Get on board and be amazed what includes the Regional-Pass Berner Oberland. Check the map with the area of validity to plan your trip.
Enjoy the attractions and highlights you can visit using the Regional Pass
Simply get on board and enjoy.
All (69)
Routes with limited operating time
| Route | Operating time |
|---|---|
| Adelboden Engstligenalp | 13.06. – 25.10. |
| Adelboden Tschentenalp | 04.07. – 18.10. |
| Betten Talstation Bettmeralp | 06.06. – 25.10. |
| Blatten (Lötschen) Fafleralp | 06.06. – 25.10. |
| Brienz Brienzer Rothorn | 11.06. – 25.10. |
| Brienz Mittelstation Planalp | 06.06. – 05.06. — 21.10. - 03.11. |
| Col-du-Pillon – Cabane Glacier-des-Diablerets | 13.06. – 31.10. — 13.06. - 21.06. Sat - Sun 27.06. - 31.10. Continuous operation |
| Elsigbach Elsigenalp | 11.06. – 25.10. |
| Engstlensee Jochpass | 08.06. – 31.10. |
| Erlenbach i.S. Stockhorn | 06.06. – 15.11. |
| Fiesch Fiescheralp - Eggishorn | 06.06. – 25.10. |
| Gadmen Tällibahn | 11.06. – 25.10. |
| Gadmen Trift | 11.06. – 25.10. |
| Gemmipass Leukerbad | 06.06. – 08.11. |
| Giessbachfälle - Schiffstation Giesbachfälle - Hotel | 08.06. – 31.10. |
| Grimsel, Sommerloch Grimsel Hospiz | 11.06. – 25.10. |
| Grimsel Hospitz Sidelhorn | 11.06. – 25.10. |
| Grindelwald First | 06.06. – 25.10. |
| Grindelwald Pfingstegg | 06.06. – 25.10. |
| Gstaad Höhi Wispile | 11.06. – 18.10. — 06.06. - 19.06. Weekends 22.10. - 01.11. Tu - Su |
| Handegg Gelmersee | 11.06. – 25.10. |
| Hasliberg Reuti Mägisalp | 06.06. – 25.10. |
| Hasliberg Twing Käserstatt | 13.06. – 25.10. — daily 13.06. - 16.08. Fr - Sun 17.08. - 20.09. daily 21.09. - 25.10. |
| Interlaken Harder Kulm | 06.06. – 31.10. |
| Interlaken Heimwehfluh | 08.06. – 31.10. |
| Kandersteg Allmenalp | 06.06. – 18.10. |
| Kandersteg Oeschinensee | 06.06. – 25.10. |
| Kandersteg Sunnbüel | 06.06. – 01.11. |
| Kiental Griesalp | 06.06. – 18.10. |
| Lenk via Stoss Leiterli | 10.06. – 18.10. |
| Lungern Turren | 08.06. – 25.10. |
| Mägisalp Alpen tower (Planplatten) | 13.06. – 25.10. |
| Meiringen Grimsel Passhöhe | 20.06. – 11.10. |
| Meiringen Susten Passhöhe | 20.06. – 11.10. |
| Meiringen Schwarzwaldalp | 06.06. – 25.10. |
| Mörel Riederalp | 06.06. – 25.10. |
| Mülenen Niesen Kulm | 06.06. – 15.11. |
| Mürren Allmendhubel | 13.06. – 11.10. |
| Reichenbach im Kandertal - Kiental Griesalp | 06.06. – 18.10. |
| Reusch – Oldenegg Cabane-des-Diablerets | 17.07. – 16.08. |
| Riedli - Diemtigen Nuegg | 06.06. – 01.11. — Only open on weekends and in good weather |
| Rotenbach Metsch - Metschstand | 02.07. – 11.10. — 02.07.2020-09.08.2020* 17.09.2020-11.10.2020* * in operation from Thursday to Sunday |
| Schifffahrt Brienzersee | 06.06. – 18.10. |
| Schifffahrt Thunersee | 06.06. |
| Schönried Horneggli | 20.06. – 18.10. |
| Schwenden Bergstation Stierenberg | 13.06. – 18.10. |
| Sörenberg Rothorn | 11.06. – 25.10. |
| Spiez Bahnhof Spiez Schiffstation | 20.06. – 20.09. |
| Sörenberg Rossweid | 11.06. – 25.10. |
| Stechelberg Mürren | 01.05. – 15.11. |
| Stöckalp Melchsee-Frutt | 11.06. – 18.10. |
| Trübsee Jochpass | 06.06. – 31.10. |
| Wengen Männlichen | 06.06. – 25.10. |
| Wilderswil Schynige Platte | 01.07. – 25.10. |
| Wiler Lauchernalp | 06.06. – 25.10. |
| Willigen Reichenbachfälle | 11.06. – 04.10. |
| Zweisimmen Rinderberg | 20.06. – 18.10. |
| Zweisimmen Sparenmoos | 27.06. – 11.10. |
Only routes which are not operated continuously from 8 June to 31 October 2020 were mentioned.
Subject to modifications. Please inquire on the Internet on the partner sites or directly on site.
You are here:
Public Transport